SKU : SM230A-S
หมวดหมู่ : INDUSTRIAL ELECTRICAL ,  BELIMO ,  NON FAIL-SAFE , 
แบรนด์ : BELIMO distributor
Share
Technical data
Electrical data | |
Nominal voltage | AC 100...240 V |
Nominal voltage frequency | 50/60 Hz |
Nominal voltage range | AC 85...265 V |
Power consumption in operation | 2.5 W |
Power consumption in rest position | 0.6 W |
Power consumption for wire sizing | 6 VA |
Auxiliary switch | 1x SPDT, 0...100% |
Switching capacity auxiliary switch | 1 mA...3 A (0.5 A inductive), DC 5 V...AC 250 V |
Connection supply / control | Cable 1 m, 3x 0.75 mm² |
Connection auxiliary switch | Cable 1 m, 3x 0.75 mm² |
Parallel operation | Yes (note the performance data) |
Functional data | |
Torque motor | 20 Nm |
Direction of motion motor | Selectable with switch 0 (CCW rotation) / 1 (CW rotation) |
Manual override | With push-button, can be locked |
Angle of rotation | Max. 95° |
Angle of rotation note | Can be limited on both sides with adjustable mechanical end stops |
Running time motor | 150 s / 90° |
Sound power level, motor | 45 dB(A) |
Mechanical interface | Universal shaft clamp reversible 10...20 mm |
Position indication | Mechanical, pluggable |
Safety data | |
Protection class IEC/EN | II, reinforced insulation |
Protection class UL | II, reinforced insulation |
Protection class auxiliary switch IEC/EN | II, reinforced insulation |
Degree of protection IEC/EN | IP54 |
Degree of protection NEMA/UL | NEMA 2 |
Enclosure | UL Enclosure Type 2 |
EMC | CE according to 2014/30/EU |
Low voltage directive | CE according to 2014/35/EU |
Certification IEC/EN | IEC/EN 60730-1 and IEC/EN 60730-2-14 |
UL Approval | cULus according to UL60730-1A, UL60730-2-14 and CAN/CSA E60730-1 The UL marking on the actuator depends on the production site, the device is UL-compliant in any case |
Hygiene test | According to VDI 6022 Part 1 / SWKI VA 104-01, cleanable and disinfectable, low emission |
Type of action | Type 1.B |
Rated impulse voltage supply / control | 2.5 kV |
Rated impulse voltage auxiliary switch | 2.5 kV |
Pollution degree | 3 |
Ambient humidity | Max. 95% RH, non-condensing |
Ambient temperature | -30...50°C [-22...122°F] |
Storage temperature | -40...80°C [-40...176°F] |
Weight | 1.1 kg |
ติดต่อขอใบเสนอราคา ช่องทางโทรศัพท์ และ ไลน์
คุณแมน : 02-943-4814
E-mail : pneutecthai@gmail.com
Line : @pneutecthai