BELIMO NMX120-SR, IP54 - NEMA 2 ,Torque motor 90 in-lb [10 Nm] ,Nominal voltage AC 100...240 V ,Power consumption in operation : 3.5 W ,Power consumption in rest position : 1 W ,Transformer sizing : 6.5 VA ,Control Modulating ,Direction of motion motor : selectable with switch 0/1 ,Weight : 1.9 lb [0.87 kg]
หมวดหมู่ : PRODUCTS ,  ELECTRICAL ,  BELIMO ,  NON FAIL-SAFE ACTUATORS , 
แบรนด์ : BELIMO distributor
Share
ผู้จำหน่าย Non Fail-Safe Actuators ยี่ห้อ BELIMO รุ่น NMX120-SR ราคาถูก นำเข้าตรงจากโรงงานผลิต Configurable Damper Actuator, 90 in-lb [10 Nm], Non fail-safe, AC 100...240 V, Modulating, 2...10 V, Direction Of Motion Motor : selectable with switch 0/1 ตัวแทนจำหน่ายและนำเข้า สินค้าอุตสาหกรรมในประเทศไทย
BELIMO NMX120-SR Customizable Non Fail-Safe modulating actuator for controlling dampers in typical commercial HVAC applications.
• Torque motor 90 in-lb [10 Nm]
• Nominal voltage AC 100...240 V
• Control Modulating
• Position feedback 2...10 V
Technical data
Electrical data | |
Nominal voltage | AC 100...240 V |
Nominal voltage frequency | 50/60 Hz |
Nominal voltage range | AC 85...265 V |
Power consumption in operation | 3.5 W |
Power consumption in rest position | 1 W |
Transformer sizing | 6.5 VA |
Electrical Connection | 18 GA appliance cable, 1 m, 3 m or 5 m, with 1/2" NPT conduit connector, degree of protection NEMA 2 / IP54 |
Overload Protection | electronic throughout 0...95° rotation |
Functional data | |
Torque motor | 90 in-lb [10 Nm] |
Operating range Y | 2...10 V |
Operating range Y note | 4...20 mA w/ ZG-R01 (500 Ω, 1/4 W resistor) |
Input impedance | 100 kΩ (0.1 mA), 500 Ω |
Position feedback U | 2...10 V |
Position feedback U note | Max. 0.5 mA |
Direction of motion motor | selectable with switch 0/1 |
Manual override | external push button |
Angle of rotation | Max. 95° |
Angle of rotation note | adjustable with mechanical stop |
Running Time (Motor) | 95 s / 90° |
Running time motor note | constant, independent of load |
Running time motor variable | 45, 60, 150 s |
Noise level, motor | 45 dB(A) |
Position indication | Mechanical, 30...65 mm stroke |
Safety data | |
Power source UL | Class 2 Supply |
Degree of protection IEC/EN | IP54 |
Degree of protection NEMA/UL | NEMA 2 |
Enclosure | UL Enclosure Type 2 |
Agency Listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02 CE acc. to 2014/30/EU and 2014/35/EU |
Quality Standard | ISO 9001 |
UL 2043 Compliant | Suitable for use in air plenums per Section 300.22(C) of the NEC and Section 602 of the IMC |
Ambient humidity | Max. 95% RH, non-condensing |
Ambient temperature | -22...122°F [-30...50°C] |
Storage temperature | -40...176°F [-40...80°C] |
Weight | 1.9 lb [0.87 kg] |
Housing material | UL94-5VA |
ติดต่อขอใบเสนอราคา ช่องทางโทรศัพท์ และ ไลน์
คุณแมน : 02-943-4814
E-mail : pneutecthai@gmail.com
Line : @pneutecthai